L-Carnitine Tartrate
Amino Acids- شماره CAS
- 36687-82-8
- برند
- Bio Acta
- کشور مبدأ
- Netherlands
بازرگانی — خیام دارو اسپرلوس
فهرست موجودی انبار مواد اولیه برای همکاران تجاری و واحدهای تأمین. برای قیمت، موجودی و شرایط تحویل با واحد بازرگانی تماس بگیرید.
اطلاعات زیر جهت بررسی موجودی انبار است و ممکن است بدون اطلاع قبلی بهروزرسانی شود.
دستهبندی
جستجو و فیلتر
نام ماده، CAS، برند، کشور یا دسته را جستجو کنید
51 مورد در فهرست
| ردیف | مواد اولیه | شماره CAS | برند | کشور مبدأ | قیمت |
|---|---|---|---|---|---|
| 1 | L-Carnitine Tartrate | 36687-82-8 | Bio Acta | Netherlands | |
| 2 | L-Glutamine | 56-85-9 | Bio Acta | Netherlands | |
| 3 | L-Arginine Hydrochloride | 1119-34-2 | Bio Acta | Netherlands | |
| 4 | L-Glutamic acid | 56-86-0 | Bio Acta | Netherlands | |
| 5 | N-Acetyl-L-cysteine | 147-85-3 | Bio Acta | Netherlands | |
| 6 | Beta-Alanine | 71-00-1 | Bio Acta | Netherlands | |
| 7 | PABA | 150-13-0 | Bio Acta | Netherlands | |
| 8 | L-Cysteine | 52-90-4 | Bio Acta | Netherlands | |
| 9 | L-Cystine | 56-89-3 | Bio Acta | Netherlands | |
| 10 | L-Citrulline hydrochloride | 372-75-8 | Bio Acta | Netherlands | |
| 11 | GABA | 56-12-2 | Bio Acta | Netherlands | |
| 12 | L-Tyrosine | 60-18-4 | Bio Acta | Netherlands | |
| 13 | Glycine | 56-40-6 | Bio Acta | Netherlands | |
| 14 | L-Citrulline Malate | 70796-17-7 | Bio Acta | Netherlands | |
| 15 | Taurine | 107-35-7 | Bio Acta | Netherlands | |
| 16 | Nicotinamide (Vitamin B3) | 98-92-0 | Bio Acta | Netherlands | |
| 17 | Pyridoxine (Vitamin B6) | 58-56-0 | Bio Acta | Netherlands | |
| 18 | Injectable Vitamin C (Ascorbic Acid Injection) | 50-81-7 | Bio Acta | Netherlands | |
| 19 | Omega-3 (18/12) (TG-EE) | — | Bio Acta | Netherlands | |
| 20 | Omega 3-6-9 (Flaxseed oil) | — | Bio Acta | Netherlands | |
| 21 | CLA EE | 121250-47-3 | Bio Acta | Netherlands | |
| 22 | Evening Primrose Oil (EPO) | 90028-66-3 | Bio Acta | Netherlands | |
| 23 | Esomeprazole | 119141-88-7 | Bio Acta | Netherlands | |
| 24 | Pantoprazole | 102625-70-7 | Bio Acta | Netherlands | |
| 25 | Ferric Pyrophosphate | 10058-44-3 | Bio Acta | Netherlands | |
| 26 | Vitamin K2 (2500ppm) | 2124-57-4 | Bio Acta | Netherlands | |
| 27 | Gelatin | 9000-70-8 | Bio Acta | Netherlands | |
| 28 | Glucosamine sulfate | 29031-19-4 | Bio Acta | Netherlands | |
| 29 | Quercetin | 117-39-5 | Bio Acta | Netherlands | |
| 30 | Chondroitin | 9007-27-6 | Bio Acta | Netherlands | |
| 31 | Phosphatidylcholine (20%) | 97281-44-2 | Bio Acta | Netherlands | |
| 32 | Phosphatidylserine (50%) | 1446756-47-3 | Bio Acta | Netherlands | |
| 33 | Caffeine | 58-08-2 | Bio Acta | Netherlands | |
| 34 | Saw Palmetto Oil (45%) | — | Bio Acta | Netherlands | |
| 35 | Astaxanthin Extract (5%) | — | Bio Acta | Netherlands | |
| 36 | Ginseng (20%) | — | Bio Acta | Netherlands | |
| 37 | Green Tea Extract (80%) | — | Bio Acta | Netherlands | |
| 38 | Boswellia Extract (65%) | — | Bio Acta | Netherlands | |
| 39 | Royal Jelly Extract (6%) | — | Bio Acta | Netherlands | |
| 40 | Berberine Extract (97%) | — | Bio Acta | Netherlands | |
| 41 | Strawberry Flavor | — | Bio Acta | Netherlands | |
| 42 | Banana Flavor | — | Bio Acta | Netherlands | |
| 43 | Mango Flavor | — | Bio Acta | Netherlands | |
| 44 | Vanilla Flavor | — | Bio Acta | Netherlands | |
| 45 | Chocolate Flavor | — | Bio Acta | Netherlands | |
| 46 | Hazelnut Flavor | — | Bio Acta | Netherlands | |
| 47 | Brilliant Blue | — | Bio Acta | Netherlands | |
| 48 | Lake Carmosine (22-25%) | — | Bio Acta | Netherlands | |
| 49 | Lake Quinoline Yellow (22-25%) | — | Bio Acta | Netherlands | |
| 50 | Lake Sunset Yellow | — | Bio Acta | Netherlands | |
| 51 | Sunset Yellow | — | Bio Acta | Netherlands |
L-Carnitine Tartrate
Amino AcidsL-Glutamine
Amino AcidsL-Arginine Hydrochloride
Amino AcidsL-Glutamic acid
Amino AcidsN-Acetyl-L-cysteine
Amino AcidsBeta-Alanine
Amino AcidsPABA
Amino AcidsL-Cysteine
Amino AcidsL-Cystine
Amino AcidsL-Citrulline hydrochloride
Amino AcidsGABA
Amino AcidsL-Tyrosine
Amino AcidsGlycine
Amino AcidsL-Citrulline Malate
Amino AcidsTaurine
Amino AcidsNicotinamide (Vitamin B3)
VitaminsPyridoxine (Vitamin B6)
VitaminsInjectable Vitamin C (Ascorbic Acid Injection)
VitaminsOmega-3 (18/12) (TG-EE)
Fatty AcidsOmega 3-6-9 (Flaxseed oil)
Fatty AcidsCLA EE
Fatty AcidsEvening Primrose Oil (EPO)
Fatty AcidsEsomeprazole
API'sPantoprazole
API'sFerric Pyrophosphate
LiposomesVitamin K2 (2500ppm)
LiposomesGelatin
OthersGlucosamine sulfate
OthersQuercetin
OthersChondroitin
OthersPhosphatidylcholine (20%)
OthersPhosphatidylserine (50%)
OthersCaffeine
OthersSaw Palmetto Oil (45%)
ExtractsAstaxanthin Extract (5%)
ExtractsGinseng (20%)
ExtractsGreen Tea Extract (80%)
ExtractsBoswellia Extract (65%)
ExtractsRoyal Jelly Extract (6%)
ExtractsBerberine Extract (97%)
ExtractsStrawberry Flavor
FlavorsBanana Flavor
FlavorsMango Flavor
FlavorsVanilla Flavor
FlavorsChocolate Flavor
FlavorsHazelnut Flavor
FlavorsBrilliant Blue
ColorsLake Carmosine (22-25%)
ColorsLake Quinoline Yellow (22-25%)
ColorsLake Sunset Yellow
ColorsSunset Yellow
Colors51 مورد